|
2007 Region VIII Men's Championships Knoxville Convention Center 4/13/2007 - 4/15/2007 |
Team Results Class 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team NC |
NC |
277.600 |
45.275 2 |
46.125 2 |
45.475 2 |
47.800 1 |
45.325 1 |
47.600 1 |
| 209 Nick Hernandez* | 9.450 | 9.100 | 9.000 | 9.350 | |||||
| 210 Bobby Costea* | 9.050 | 9.500 | 9.400 | ||||||
| 212 Cody Hatmaker* | 8.750 | 9.275 | 8.650 | ||||||
| 366 Joseph Dixon* | 9.000 | 9.400 | |||||||
| 367 Chandler Eggleston* | 9.025 | 8.950 | 9.150 | 9.850 | 9.000 | 9.700 | |||
| 384 Daniel Pearce* | 9.175 | 9.350 | |||||||
| 385 Glen Pena* | 9.200 | 8.950 | |||||||
| 386 Matthew McRae* | 9.600 | 9.500 | 9.950 | ||||||
| 387 Christopher Bryant* | 9.125 | 9.325 | 9.175 | 9.200 | |||||
| 462 Jerome Williams* | 9.450 | ||||||||
2 |
Team FL |
FL |
277.500 |
45.000 3 |
46.825 1 |
46.775 1 |
46.750 3 |
45.225 2 |
46.925 3 |
| 125 Tanner Berendt* | 9.325 | 9.550 | 8.900 | 9.150 | |||||
| 126 Cody Teaney* | 9.500 | 8.750 | |||||||
| 196 Shane McGinnis* | 9.300 | 9.300 | |||||||
| 241 DJ Harvey* | 9.350 | ||||||||
| 242 Cole Maffeo* | 9.150 | 9.300 | |||||||
| 245 Micah Tillman* | 8.850 | 9.375 | 9.200 | ||||||
| 401 Philip Ordonez* | 8.775 | 9.250 | 9.850 | ||||||
| 490 Jonathan Flick* | 8.850 | 8.875 | 9.150 | ||||||
| 491 Juan Pablo Almagno* | 9.725 | 9.400 | 9.200 | ||||||
| 545 Chase Lane* | 9.600 | 9.300 | 9.500 | 9.575 | |||||
| 591 Roddy Dragosavac* | 9.225 | 9.025 | 9.200 | ||||||
3 |
Team GA |
GA |
274.975 |
45.450 1 |
45.825 3 |
44.850 3 |
46.950 2 |
44.775 3 |
47.125 2 |
| 141 Rick Brown* | 9.125 | 9.050 | 9.400 | ||||||
| 180 Alex Kalinin* | 9.050 | 9.175 | 9.350 | 8.750 | 9.450 | ||||
| 181 Michael Kalinin* | 9.400 | 9.400 | |||||||
| 189 Travis Blossom* | 9.175 | 8.850 | 9.350 | 9.200 | 9.500 | ||||
| 280 Samuel Covalschi* | 8.775 | 9.425 | |||||||
| 281 Zachary Frangi* | 9.000 | 9.050 | |||||||
| 282 Danish Roshan* | 8.900 | 9.375 | 9.300 | ||||||
| 283 Grant Rich* | 9.375 | 9.000 | 9.450 | ||||||
| 438 Alex Parker* | 9.050 | 9.000 | |||||||
| 619 Aaron Mitchell* | 8.650 | 9.050 | 9.350 | ||||||
4 |
Team TN |
TN |
268.125 |
43.525 4 |
44.275 4 |
43.550 4 |
46.450 6 |
44.425 4 |
45.900 4 |
| 243 Landon Fox* | 8.700 | 8.900 | |||||||
| 351 David Allen* | 9.550 | 9.575 | |||||||
| 526 Corey Anderson* | 8.825 | 8.950 | 8.900 | 9.350 | 8.525 | ||||
| 527 Case White* | 8.650 | 9.200 | 9.300 | ||||||
| 528 Hagen Owenby* | 8.750 | 8.775 | 9.350 | 8.550 | 8.850 | ||||
| 529 Jackson Brooks* | 8.600 | 9.075 | 8.750 | 9.350 | |||||
| 554 Lucas Barr* | 8.900 | 8.750 | 9.200 | ||||||
| 555 Bradley Tongo* | 8.575 | 8.500 | |||||||
| 582 Emery Duke* | 8.700 | ||||||||
| 583 Anthony DiCicco* | 8.650 | 9.100 | 9.275 | ||||||
5 |
Team SC |
SC |
258.900 |
43.075 5 |
40.825 6 |
41.600 5 |
46.600 4 |
42.650 6 |
44.150 5 |
| 119 Bryan Moon* | 8.525 | 8.200 | 8.250 | 8.650 | 9.050 | ||||
| 183 Logan Sherry* | 8.550 | 7.700 | 8.050 | 9.300 | 8.700 | ||||
| 185 Ian Giocondo* | 8.925 | ||||||||
| 186 Jalen Moore* | 7.975 | 9.350 | 8.425 | ||||||
| 258 Cody McGee* | 8.075 | ||||||||
| 298 Julian Hodge* | 8.500 | 8.350 | 9.250 | 8.525 | 8.675 | ||||
| 322 Sam Hayes* | 8.725 | ||||||||
| 415 Christopher Scheu* | 8.800 | 8.875 | 8.050 | 9.500 | 8.775 | ||||
| 535 Lucas Williams* | 8.700 | 8.900 | 9.200 | 8.350 | |||||
6 |
Team AL |
AL |
258.700 |
40.800 6 |
42.875 5 |
41.475 6 |
46.550 5 |
43.475 5 |
43.525 6 |
| 443 Nicholas Dow* | 8.450 | 8.300 | 8.750 | 8.325 | |||||
| 445 Robbey Killough* | 7.750 | 7.750 | |||||||
| 501 Douglas Glenn* | 7.950 | 9.375 | 8.375 | 9.200 | 9.050 | ||||
| 502 Glenn Lemley* | 8.200 | 8.150 | 9.350 | 8.500 | 8.950 | ||||
| 503 Patrick Duncan* | 8.400 | 8.800 | 8.250 | 8.450 | |||||
| 562 Justin Woolfolk* | 8.400 | 8.600 | 8.400 | 9.200 | 9.300 | 8.750 | |||
| 564 Conor Bumpers* | 8.250 | 9.250 | 8.675 | ||||||
| 565 Cole Brewer* | 9.550 | ||||||||
This web page was generated by ProScore 4 ™