|
2007 Region VIII Men's Championships Knoxville Convention Center 4/13/2007 - 4/15/2007 |
Team Results Class 7 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team FL |
FL |
161.900 |
26.675 2 |
27.125 1 |
27.650 1 |
27.800 5 |
26.050 1 |
26.600 2 |
| 433 Jesus Romero* | 9.200 | ||||||||
| 496 Alan Vurgait* | 9.050 | 8.750 | |||||||
| 497 Antonio Castro* | 8.775 | 9.100 | 9.250 | ||||||
| 498 Diego Ugaz* | 9.100 | 8.900 | |||||||
| 576 Rafael Javellana* | 8.650 | 9.250 | 9.450 | 8.700 | |||||
| 577 Marcos Gatinho* | 8.975 | 9.200 | 8.750 | ||||||
| 595 Logan Clinton* | 9.250 | 8.600 | 8.950 | ||||||
2 |
Team NC |
NC |
160.500 |
27.150 1 |
26.625 2 |
26.575 4 |
28.250 1 |
24.750 3 |
27.150 1 |
| 163 Mitchell Gornto* | 9.500 | ||||||||
| 218 Michael Murray* | 8.775 | 8.475 | 9.150 | 8.750 | 8.850 | ||||
| 220 Jack Kramer* | 8.950 | 9.025 | 9.350 | 8.400 | 9.325 | ||||
| 223 Baxter Morgan* | 9.100 | 7.600 | |||||||
| 369 Christian McSwain* | 9.275 | 9.200 | 8.400 | 9.400 | 8.975 | ||||
3 |
Team SC |
SC |
158.900 |
26.475 4 |
25.425 4 |
27.450 2 |
27.950 4 |
25.350 2 |
26.250 3 |
| 300 Jesse Peck* | 8.900 | 8.750 | 9.150 | ||||||
| 301 Landon Mathis* | 8.700 | 8.100 | 9.050 | 9.300 | 8.250 | 9.100 | |||
| 302 John Stiffey* | 8.575 | 9.250 | 9.350 | 8.850 | 8.375 | ||||
| 303 Geoffrey Starling* | 8.875 | 9.300 | 8.250 | 8.775 | |||||
4 |
Team TN |
TN |
154.250 |
26.575 3 |
25.500 3 |
25.350 5 |
28.200 2 |
23.525 6 |
25.100 5 |
| 354 James Douglas* | 7.750 | ||||||||
| 459 Madison Stott* | 8.825 | 8.550 | |||||||
| 460 Chase Cannon* | 9.200 | 8.100 | 8.400 | 9.550 | 8.150 | ||||
| 533 Robby Meyer* | 9.350 | 8.225 | 8.450 | ||||||
| 534 Ryan Kerr* | 8.550 | 9.350 | 8.400 | 9.300 | 7.550 | 8.500 | |||
| 559 Max Vaughn* | 8.050 | ||||||||
5 |
Team GA |
GA |
152.750 |
25.625 6 |
23.075 6 |
26.975 3 |
28.150 3 |
24.175 4 |
24.750 6 |
| 339 Jason Smith* | 9.125 | ||||||||
| 363 Adam Padgett-Johnson* | 9.200 | 8.700 | 8.225 | ||||||
| 409 James Ligon | 9.450 | 7.600 | |||||||
| 442 Josh Bulford* | 8.350 | 7.650 | 8.650 | 9.350 | |||||
| 477 Justin Brauckman* | 8.575 | 7.500 | 8.225 | ||||||
| 478 Jorden Hair* | 8.700 | 7.925 | 9.350 | 7.875 | 8.300 | ||||
6 |
Team AL |
AL |
151.150 |
25.775 5 |
23.525 5 |
25.050 6 |
27.500 6 |
23.950 5 |
25.350 4 |
| 434 Clayton Washburn | 9.150 | 7.700 | 8.000 | 9.200 | 8.050 | 8.300 | |||
| 506 Colby Chamblee* | 7.900 | ||||||||
| 566 Justin Zahn* | 7.725 | 8.000 | |||||||
| 567 Morgan Arkins* | 9.250 | ||||||||
| 636 Michael Couey* | 8.275 | 8.100 | 8.550 | 9.050 | 8.400 | ||||
| 743 Todd Moore* | 8.350 | 8.500 | 8.650 | ||||||
This web page was generated by ProScore 4 ™