|
2007 Region VIII Men's Championships Knoxville Convention Center 4/13/2007 - 4/15/2007 |
Team Results Class 10 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team FL |
FL |
161.800 |
27.300 1 |
26.750 1 |
27.400 1 |
27.500 1 |
25.750 1 |
27.100 1 |
| 373 Robbie Anderson* | 9.400 | 9.550 | |||||||
| 428 Wyatt Aycock* | 9.000 | ||||||||
| 511 Harris Coleman | 8.900 | ||||||||
| 513 John Martin | 8.900 | ||||||||
| 568 Aristo Barrera* | 8.850 | 8.900 | |||||||
| 570 Kinkuro Broden* | 8.900 | 8.650 | 8.100 | 8.800 | |||||
| 571 Edward Mesa* | 8.450 | 8.925 | |||||||
| 572 Danell Leyva* | 9.000 | 9.600 | 9.300 | 9.200 | 9.375 | ||||
2 |
Team NC |
NC |
150.750 |
26.200 3 |
25.425 2 |
26.100 2 |
26.150 3T |
23.100 4 |
23.775 3 |
| 155 Nicolas Blair* | 7.550 | ||||||||
| 268 Cameron Rogers* | 8.150 | 8.525 | 8.300 | 8.600 | |||||
| 269 Patrick Piscitelli* | 9.500 | 7.950 | 9.000 | 9.150 | 8.350 | 8.125 | |||
| 270 Wade Hann-Caruthers* | 7.350 | ||||||||
| 271 Garrett Powlas* | 8.550 | 8.950 | 8.800 | 8.100 | |||||
| 400 Eric Cutler* | 8.400 | 7.400 | |||||||
3 |
Team GA |
GA |
148.475 |
24.750 4 |
23.950 3 |
25.850 3 |
26.150 3T |
23.700 2 |
24.075 2 |
| 135 David Jacobs* | 8.350 | 7.925 | 9.100 | 8.500 | 8.250 | ||||
| 136 Daniel Lockwood* | 7.625 | ||||||||
| 229 Wyn Owen* | 8.450 | ||||||||
| 274 Trent Jarrett* | 8.500 | ||||||||
| 325 AJ Thompson* | 7.500 | ||||||||
| 327 Lee Wilkerson* | 7.825 | 8.300 | 7.575 | ||||||
| 328 Jeremy Adams* | 8.350 | 8.200 | 8.550 | 8.325 | |||||
| 510 David Spitdowski* | 9.100 | ||||||||
| 618 Nikita Zhukov* | 8.050 | ||||||||
4 |
Team TN |
TN |
147.600 |
26.450 2 |
23.925 4 |
24.050 4 |
26.450 2 |
23.650 3 |
23.075 4 |
| 448 Cale Robinson* | 9.500 | 8.900 | 7.550 | ||||||
| 451 Justin Reynolds* | 7.825 | ||||||||
| 453 Brandt Gomez* | 8.350 | ||||||||
| 454 Jacob Swafford* | 8.225 | 8.250 | 8.750 | 8.550 | 7.750 | ||||
| 525 Riley Kerr* | 7.875 | 7.900 | 7.550 | 7.875 | |||||
| 581 Allan Malone* | 8.600 | ||||||||
| 609 Robert Davis* | 7.450 | ||||||||
| 610 Adam Zysk* | 7.900 | 8.800 | |||||||
This web page was generated by ProScore 4 ™