2007 Region VIII Men's Championships
Knoxville Convention Center



4/13/2007 - 4/15/2007
National Qualifiers

AA

Class 9 - age 12-13
All Sessions Combined

 

Rank Num Name Gym AA Out
1 580 Maximillian Mayr* Universal FL 55.900 0.000
2 435 Sean Melton* Orlando Metro 53.900 2.000
3 579 Rafael Hurtado* Universal FL 51.925 3.975
4 118 Jake Martin* ACE Gymnastics 50.250 5.650
5 627 Devon Slaughter* World Xtreme 48.875 7.025
6 355 Denver Harris* Harpeth 48.325 7.575
7 191 Caleb Thacker* Cartersville Twister 48.250 7.650
8 483 Nicolas Charles Roswell 47.475 8.425
9T 169 Samuel Kusnitz* C & B Flip Force 47.450 8.450
9T 117 Gared Chapman* ACE Gymnastics 47.450 8.450
11 382 John Parks Lafleur's Tampa 47.375 8.525
12 175 Brandon Simpson* Cabarrus County 47.350 8.550
13T 192 Yuri Kouznetsov* Cartersville Twister 47.050 8.850
13T 194 Zach Baldonado Cartersville Twister 47.050 8.850
15 550 Alex Wilson Trousdell 46.900 9.000
16 607 Philip Oweida* Weyandt's 46.675 9.225
17 383 Devin Merrick Lafleur's Tampa 46.550 9.350
18T 320 Trevor Carson Gym Force 45.825 10.075
18T 146 Colby Petrick Atlanta Sch of Gym 45.825 10.075
20 193 Christopher Root* Cartersville Twister 45.700 10.200
21 321 Cody Roslund Gym Force 45.450 10.450
22 381 Tony Depiero Lafleur's Tampa 45.425 10.475
23T 608 Thomas Oweida* Weyandt's 45.050 10.850
23T 295 Alex Verret* Georgia Gym Academy 45.050 10.850
25 578 Omar Moreno Universal FL 44.600 11.300
26 319 Jamali Smith Gym Force 44.525 11.375
27 272 Adison Ball G & J Speedway 44.450 11.450
28 537 Will Huddleston Tri Star 44.400 11.500
29 357 Wilson Patton* Harpeth 44.350 11.550
30 464 Payton Chadwick Rose's Gym 43.350 12.550
31 606 Shea O'Neil Weyandt's 43.075 12.825
32 150 Ryan Alouf Blue Ridge 42.950 12.950
33 479 Robbie Shapiro Roswell 42.825 13.075
34 358 Aaron Feick* Harpeth 42.800 13.100
35 515 David Spanier Sun Country 42.750 13.150
36 356 Sam Douglas* Harpeth 42.625 13.275
37T 561 Matthew Lee Unattached 42.600 13.300
37T 481 Madison Evans* Roswell 42.600 13.300
39 148 Zach Owen Atlanta Sch of Gym 42.550 13.350

This web page was generated by ProScore 4