|
2007 Region VIII Men's Championships Knoxville Convention Center 4/13/2007 - 4/15/2007 |
Team Results - Session 6 Class 6 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team FL |
FL |
279.600 |
46.425 2 |
47.400 1 |
46.050 1 |
46.950 2 |
44.925 1 |
47.850 1 |
| 370 Michael Dorsey | 9.100 | ||||||||
| 431 Favian Valdez* | 9.450 | 10.000 | 9.700 | 9.500 | 9.725 | 9.800 | |||
| 432 Rogelio Vazquez* | 9.025 | 9.375 | 9.400 | 9.500 | 9.675 | ||||
| 492 Felipe Corredor* | 9.575 | ||||||||
| 493 Danny Rodriguez* | 9.200 | 9.425 | 8.675 | 9.300 | 9.550 | ||||
| 494 Jose Sierra* | 9.500 | 9.500 | 9.725 | ||||||
| 547 Kalongi Cole* | 8.525 | ||||||||
| 548 Nathaniel Cook* | 8.900 | 8.750 | |||||||
| 592 Dallas Winstead* | 9.100 | 8.500 | |||||||
| 594 William Patrick* | 9.650 | 9.550 | 9.250 | 8.675 | |||||
2 |
Team NC |
NC |
271.375 |
47.025 1 |
45.325 3 |
44.450 2 |
47.050 1 |
42.300 2 |
45.225 3 |
| 159 Peyton Amick* | 9.500 | ||||||||
| 160 Wayne Conley* | 9.350 | ||||||||
| 161 Walker Anthony* | 9.400 | ||||||||
| 215 Collin Stewart* | 9.025 | 9.250 | 8.850 | 9.500 | 7.600 | ||||
| 216 Jonah Morgan* | 8.550 | 8.950 | 8.500 | 9.600 | |||||
| 368 Zachary Blackmore* | 9.350 | ||||||||
| 601 Steffen Haugsted* | 9.550 | 9.400 | 9.300 | 9.450 | 9.300 | 9.150 | |||
| 603 Philip Chesnok* | 9.550 | 8.875 | 8.900 | 9.050 | 9.075 | ||||
| 604 Brian Inouye* | 8.600 | ||||||||
| 605 Steen Haugsted* | 9.400 | 9.250 | 8.450 | 7.850 | 8.800 | ||||
3 |
Team GA |
GA |
265.750 |
44.725 3 |
45.475 2 |
43.850 3 |
46.100 4 |
40.300 3 |
45.300 2 |
| 182 Colt Yawn* | 8.950 | 9.150 | 8.950 | 9.250 | 8.350 | 9.200 | |||
| 285 Jack Hasenkopf* | 9.250 | 8.100 | |||||||
| 286 Jake Debeliso* | 9.025 | ||||||||
| 287 Ryan Smith* | 8.850 | 7.750 | |||||||
| 288 Derick Thompson* | 8.750 | ||||||||
| 289 Chandler Strong* | 9.525 | 9.150 | 8.900 | ||||||
| 406 Benjamin Elek* | 9.175 | 9.000 | 8.650 | 9.300 | 8.300 | 8.800 | |||
| 440 Zach Bulford* | 8.900 | 9.100 | |||||||
| 473 Mason Gulick* | 8.725 | 8.800 | 7.800 | 9.300 | |||||
| 476 Nicholas Malinowski* | 8.700 | ||||||||
| 625 Blake Gibson* | 8.900 | 9.150 | |||||||
4 |
Team TN |
TN |
259.075 |
43.475 4 |
43.725 4 |
42.550 4 |
46.350 3 |
37.800 4 |
45.175 4 |
| 352 Tristan Miller* | 8.500 | 8.675 | 6.950 | ||||||
| 353 Thomas Peluso* | 9.300 | 7.050 | 9.475 | ||||||
| 399 Adrian Kohann* | 8.450 | 8.750 | |||||||
| 518 Adam Gebelein* | 8.625 | 8.150 | 8.250 | 8.800 | |||||
| 519 Ryan Smith* | 8.725 | ||||||||
| 531 Jordan Flickinger* | 9.500 | 8.450 | 9.500 | 8.650 | 9.150 | ||||
| 532 Matthew Grello* | 8.975 | 8.750 | 9.100 | 6.900 | |||||
| 557 Ryan Quindry* | 9.225 | 8.750 | 9.250 | 9.000 | |||||
| 585 Ted Starkweather* | 8.150 | 8.375 | |||||||
| 612 Michael Landry* | 9.200 | ||||||||
| 613 Marcell Weirdl* | 8.450 | ||||||||
5 |
Team SC |
SC |
246.725 |
40.575 5 |
42.250 5 |
38.750 5 |
45.500 5T |
36.775 5 |
42.875 5 |
| 203 Austin Benton* | 8.075 | 8.050 | 8.900 | 6.800 | |||||
| 204 Daniel Morgan* | 8.550 | 7.550 | 8.100 | ||||||
| 205 Ben Rindge* | 7.650 | 8.350 | 7.800 | 9.050 | 7.775 | 9.100 | |||
| 259 Chad Austin* | 8.500 | 8.300 | 9.200 | 7.600 | 8.325 | ||||
| 260 Todd Powell* | 7.600 | 8.150 | 7.800 | 9.200 | 7.800 | 8.500 | |||
| 299 Mathew Tillman* | 8.750 | 9.150 | 7.300 | 9.150 | 6.800 | 8.850 | |||
6 |
Team AL |
AL |
231.150 |
40.475 6 |
35.675 6 |
38.250 6 |
45.500 5T |
30.850 6 |
40.400 6 |
| 129 Clayton Allen* | 6.375 | ||||||||
| 130 Jake Jernigan* | 7.200 | 6.225 | 8.150 | 8.700 | 5.750 | 7.800 | |||
| 131 Ronnie Nicklas | 8.025 | 7.450 | 9.150 | 6.000 | 8.050 | ||||
| 132 Will Winslet* | 8.750 | 7.275 | 7.250 | 8.900 | 7.200 | 8.400 | |||
| 504 Jonathan Bryant* | 9.000 | 7.850 | 7.700 | 9.400 | 5.150 | 7.450 | |||
| 505 Greg Artalona* | 7.500 | 7.950 | 7.700 | 9.350 | 6.750 | 8.700 | |||
This web page was generated by ProScore 4 ™