|
2007 Region VIII Men's Championships Knoxville Convention Center 4/13/2007 - 4/15/2007 |
Team Results - Session 5 Class 8 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team FL |
FL |
151.975 |
27.550 1 |
25.725 1 |
25.600 2 |
23.100 3 |
26.400 1 |
23.600 2 |
| 115 Boyd Trotter* | 9.100 | 8.125 | 8.750 | 7.500 | 8.850 | ||||
| 116 Jackson McGrath* | 9.100 | 9.000 | 8.550 | 8.075 | |||||
| 316 William Casey* | 8.600 | 8.300 | 7.700 | 8.700 | 7.450 | ||||
| 508 Seth Jacobson* | 8.075 | ||||||||
| 549 Kurt Scanameo* | 9.350 | 7.900 | 8.850 | ||||||
2 |
Team GA |
GA |
149.650 |
27.000 2 |
24.575 2 |
25.850 1 |
23.250 2 |
25.200 2 |
23.775 1 |
| 292 Michael Holley* | 9.000 | 7.525 | 8.750 | 8.400 | 7.700 | ||||
| 294 Jelani Akong* | 9.150 | 8.400 | 7.800 | 8.550 | 8.125 | ||||
| 340 Colin Platt* | 9.000 | 7.900 | 8.700 | 7.650 | |||||
| 341 Travis Armstrong* | 9.000 | 7.800 | 8.250 | ||||||
| 342 Cody Hendrickson* | 7.950 | ||||||||
3 |
Team NC |
NC |
146.450 |
26.175 3 |
23.975 3 |
25.050 3 |
23.400 1 |
25.000 3 |
22.850 3 |
| 235 Brandon Long* | 8.600 | 7.900 | 8.300 | 7.800 | 8.700 | 7.250 | |||
| 265 Phillip Pruett* | 8.550 | 7.900 | 7.350 | ||||||
| 344 Anthony Johnson* | 8.375 | 8.100 | |||||||
| 412 Aaron Ward* | 8.300 | ||||||||
| 413 William Jeffreys* | 9.025 | 8.450 | 7.700 | 8.200 | 8.250 | ||||
| 414 Ian Griffith* | 7.700 | ||||||||
This web page was generated by ProScore 4 ™