|
2007 Region VIII Men's Championships Knoxville Convention Center 4/13/2007 - 4/15/2007 |
Team Results - Session 5 Class 9 - age 12-13 Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team FL |
FL |
162.600 |
28.525 1 |
27.050 1 |
28.450 1 |
26.050 1 |
26.150 1 |
26.375 1 |
| 118 Jake Martin* | 9.500 | 8.400 | 8.500 | ||||||
| 435 Sean Melton* | 8.800 | 9.300 | 8.800 | 8.500 | 9.025 | ||||
| 579 Rafael Hurtado* | 9.525 | 9.400 | 8.600 | 8.350 | |||||
| 580 Maximillian Mayr* | 9.500 | 9.850 | 9.750 | 8.750 | 9.050 | 9.000 | |||
2 |
Team GA |
GA |
145.600 |
27.075 2 |
23.775 2 |
24.500 2 |
24.100 2 |
23.750 3 |
22.400 2 |
| 191 Caleb Thacker* | 7.975 | 8.300 | 7.950 | 7.850 | 7.600 | ||||
| 192 Yuri Kouznetsov* | 8.600 | 8.250 | 8.100 | 8.000 | |||||
| 193 Christopher Root* | 9.000 | 7.550 | 7.800 | ||||||
| 295 Alex Verret* | 7.200 | ||||||||
| 627 Devon Slaughter* | 9.475 | 8.100 | 8.350 | 7.900 | 7.600 | ||||
3 |
Team NC |
NC |
143.450 |
26.675 3 |
22.325 3 |
24.150 4 |
24.000 3 |
24.250 2 |
22.050 3 |
| 165 Robert Harrison* | 7.950 | ||||||||
| 169 Samuel Kusnitz* | 8.700 | 7.650 | 8.100 | 8.200 | 7.350 | ||||
| 175 Brandon Simpson* | 9.125 | 7.275 | 7.950 | 7.650 | |||||
| 272 Adison Ball | 8.050 | 7.800 | |||||||
| 607 Philip Oweida* | 7.400 | 7.850 | 8.250 | ||||||
| 608 Thomas Oweida* | 8.850 | 8.250 | 7.050 | ||||||
4 |
Team TN |
TN |
138.825 |
24.850 4 |
21.400 4 |
24.225 3 |
23.200 4 |
23.500 4 |
21.650 4 |
| 355 Denver Harris* | 8.500 | 8.150 | 8.125 | 7.950 | 7.400 | 8.200 | |||
| 356 Sam Douglas* | 8.150 | 8.050 | 7.750 | ||||||
| 357 Wilson Patton* | 8.200 | 8.050 | 8.350 | 6.600 | |||||
| 358 Aaron Feick* | 6.400 | ||||||||
| 520 Trey Hill* | 7.800 | 6.850 | |||||||
| 561 Matthew Lee | 6.850 | 7.450 | |||||||
This web page was generated by ProScore 4 ™